Prior Years Performance

Prior Years Performance is shown here in table format.

 

Year DJI S & P NASD TDI
2000 -6.10% -10.10% -39.30% -5.50%
2001 -7.10% -13% -21.10% -8.60%
2002 -16.70% -23.30% -31.50% -10.70%
2003 25.30% 26.40% 49.90% 15.20%
2004 3.20% 9.00% 8.60% 6.10%
2005 -0.60% 3.00% 1.40% 5.20%
2006 16.30% 13.60% 9.50% 10.90%
2007 6.40% 3.50% 9.80% 10.10%
2008 -33.80% -38.50% -40.50% -16.90%
2009 18.82% 23.48% 43.88% 18.82%
2010 11.03% 12.85% 16.94% 6.55%
Average 1.52% 0.63% 0.69% 2.83%
  • Latest Video
  • News Flash
  • Blog Categories