<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Defensive Investor</title>
	<atom:link href="http://www.thedefensiveinvestor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedefensiveinvestor.com</link>
	<description>A Financial Blog with Free Investment Information</description>
	<lastBuildDate>Sat, 19 May 2012 17:40:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5/20/12: Getting Dizzy&#8230;</title>
		<link>http://www.thedefensiveinvestor.com/52012-getting-dizzy</link>
		<comments>http://www.thedefensiveinvestor.com/52012-getting-dizzy#comments</comments>
		<pubDate>Sat, 19 May 2012 17:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1933</guid>
		<description><![CDATA[It was the worst week of the year and the market is now down for the past 12 months, though still up slightly for the year. My last stock fund, CSRSX, has hit its sell point and will be sold &#8230; <a href="http://www.thedefensiveinvestor.com/52012-getting-dizzy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg"><img title="TDI-bonds" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg" alt="" width="215" height="92" /></a> It was the worst week of the year and the market is now down for the past 12 months, though still up slightly for the year. My last stock fund, CSRSX, has hit its sell point and will be sold tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/52012-getting-dizzy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/12: Still Down</title>
		<link>http://www.thedefensiveinvestor.com/51712-still-down</link>
		<comments>http://www.thedefensiveinvestor.com/51712-still-down#comments</comments>
		<pubDate>Fri, 18 May 2012 00:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1930</guid>
		<description><![CDATA[Another lousy day on generally lousy economic news. Unemployment is still bad, the index of leading economic indicators was worse than expected and Europe still looks about to implode. Two more funds (JMVSX and BGRFX) have hit their sell points &#8230; <a href="http://www.thedefensiveinvestor.com/51712-still-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif"><img title="img2" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif" alt="" width="220" height="94" /></a> Another lousy day on generally lousy economic news. Unemployment is still bad, the index of leading economic indicators was worse than expected and Europe still looks about to implode. Two more funds (JMVSX and BGRFX) have hit their sell points and will be sold at the close tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51712-still-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/12: Still Down</title>
		<link>http://www.thedefensiveinvestor.com/51612-still-down</link>
		<comments>http://www.thedefensiveinvestor.com/51612-still-down#comments</comments>
		<pubDate>Wed, 16 May 2012 23:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1928</guid>
		<description><![CDATA[Another down day. This is getting boring, and of course, it&#8217;s depressing, but this is how the market works. Roll with the punches and don&#8217;t try to catch a falling anvil. Another fund has hit it&#8217;s sell point (VWENX) and &#8230; <a href="http://www.thedefensiveinvestor.com/51612-still-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img11.gif"><img title="img1" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img11.gif" alt="" width="220" height="94" /></a> Another down day. This is getting boring, and of course, it&#8217;s depressing, but this is how the market works. Roll with the punches and don&#8217;t try to catch a falling anvil. Another fund has hit it&#8217;s sell point (VWENX) and will be sold at the close tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51612-still-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/12: Down Again</title>
		<link>http://www.thedefensiveinvestor.com/51512-down-again</link>
		<comments>http://www.thedefensiveinvestor.com/51512-down-again#comments</comments>
		<pubDate>Wed, 16 May 2012 01:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1926</guid>
		<description><![CDATA[Another down day, particularly disappointing after spending much of the morning in the black. The downtrend lives! No changes in the portfolio for tomorrow. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/stock-market-10.3.11.jpg"><img title="stock-market-10.3.11" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/stock-market-10.3.11.jpg" alt="" width="220" height="94" /></a> Another down day, particularly disappointing after spending much of the morning in the black. The downtrend lives! No changes in the portfolio for tomorrow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51512-down-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/12: Sickening</title>
		<link>http://www.thedefensiveinvestor.com/51412-sickening</link>
		<comments>http://www.thedefensiveinvestor.com/51412-sickening#comments</comments>
		<pubDate>Tue, 15 May 2012 01:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1924</guid>
		<description><![CDATA[Another very bad day, on continuing fears that this time, after all this time and trouble, Greece might really leave the Euro. But in the end, the reasons don&#8217;t matter. What matters is that the market is going down. Two &#8230; <a href="http://www.thedefensiveinvestor.com/51412-sickening">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg"><img title="TDI-bonds" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg" alt="" width="215" height="92" /></a> Another very bad day, on continuing fears that this time, after all this time and trouble, Greece might really leave the Euro. But in the end, the reasons don&#8217;t matter. What matters is that the market is going down. Two more funds have hit their sell points and will be sold tomorrow: EXTAX and VMISX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51412-sickening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/13/12: Still Selling</title>
		<link>http://www.thedefensiveinvestor.com/51312-still-selling</link>
		<comments>http://www.thedefensiveinvestor.com/51312-still-selling#comments</comments>
		<pubDate>Sun, 13 May 2012 14:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1922</guid>
		<description><![CDATA[The market is back to where it was in March, with another down day on Friday. Two more of my funds&#8211;RYSEX and ODVYX&#8211;have hit their sell points and will be sold at the close tomorrow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif"><img title="img2" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif" alt="" width="220" height="94" /></a> The market is back to where it was in March, with another down day on Friday. Two more of my funds&#8211;RYSEX and ODVYX&#8211;have hit their sell points and will be sold at the close tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51312-still-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/10/12: A Pause?</title>
		<link>http://www.thedefensiveinvestor.com/51012-a-pause</link>
		<comments>http://www.thedefensiveinvestor.com/51012-a-pause#comments</comments>
		<pubDate>Fri, 11 May 2012 00:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1919</guid>
		<description><![CDATA[A mixed but generally up day. Have we hit bottom? Probably not. No market goes down (or up) without head fakes in the opposite direction. No changes in the portfolio for tomorrow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img11.gif"><img title="img1" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img11.gif" alt="" width="220" height="94" /></a> A mixed but generally up day. Have we hit bottom? Probably not. No market goes down (or up) without head fakes in the opposite direction. No changes in the portfolio for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/51012-a-pause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/9/12: Down Again</title>
		<link>http://www.thedefensiveinvestor.com/5912-down-again</link>
		<comments>http://www.thedefensiveinvestor.com/5912-down-again#comments</comments>
		<pubDate>Thu, 10 May 2012 00:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1917</guid>
		<description><![CDATA[Another down day, another fund (DHLAX) has hit its sell point and will be sold at the close tomorrow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/stock-market-10.3.11.jpg"><img title="stock-market-10.3.11" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/stock-market-10.3.11.jpg" alt="" width="220" height="94" /></a> Another down day, another fund (DHLAX) has hit its sell point and will be sold at the close tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/5912-down-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/12: Bad Day</title>
		<link>http://www.thedefensiveinvestor.com/5812-bad-day</link>
		<comments>http://www.thedefensiveinvestor.com/5812-bad-day#comments</comments>
		<pubDate>Wed, 09 May 2012 00:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1913</guid>
		<description><![CDATA[A down day, but not down nearly as much by the close as early in the day. Still, it was down pretty substantially. WMGAX has hit a sell point and will be sold at the close tomorrow]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg"><img title="TDI-bonds" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2012/01/TDI-bonds4.jpg" alt="" width="215" height="92" /></a> A down day, but not down nearly as much by the close as early in the day. Still, it was down pretty substantially. WMGAX has hit a sell point and will be sold at the close tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/5812-bad-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/7/12: Where To Next?</title>
		<link>http://www.thedefensiveinvestor.com/5712-where-to-next</link>
		<comments>http://www.thedefensiveinvestor.com/5712-where-to-next#comments</comments>
		<pubDate>Tue, 08 May 2012 00:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thedefensiveinvestor.com/?p=1911</guid>
		<description><![CDATA[Isn&#8217;t that always the question? Still, up one week, down the next, good news, bad news and a flat day combine to give no real clue. DODFX finished up slightly, and I still have it, but I&#8217;m going to sell &#8230; <a href="http://www.thedefensiveinvestor.com/5712-where-to-next">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif"><img title="img2" src="http://www.thedefensiveinvestor.com/wp-content/uploads/2011/09/img22.gif" alt="" width="220" height="94" /></a> Isn&#8217;t that always the question? Still, up one week, down the next, good news, bad news and a flat day combine to give no real clue. DODFX finished up slightly, and I still have it, but I&#8217;m going to sell it tomorrow. This market does not inspire confidence and the fund is still right at its sell point. No other changes for tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedefensiveinvestor.com/5712-where-to-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

