Closed Positions
These are my closed positions, on a yearly basis, dating from the time when this website was first established. The year 2009 includes only those positions closed between the inception of this website (October, 2009) and the end of 2009.
| Equity | Purchase Price | Sale Price | Purchase Date | Sale Date | $ Gain/ Loss | % Gain/ Loss |
| 2011 | ||||||
| Stocks: | ||||||
| Coach COH | 55.03 | 52.39 | 1/3/11 | 1/4/11 | -361.30 | -5.04 |
| Herba Life HLF | 70.21 | 67.20 | 12/6/10 | 1/18/11 | -275.92 | -4.62 |
| Net Scout Systems NTCT | 23.22 | 22.79 | 12/6/10 | 1/20/11 | -133.35 | -2.16 |
| Net Flix NFLX | 186.93 | 179.29 | 12/06/10 | 1/24/11 | -272.14 | -4.40 |
| Cabot CBT | 44.01 | 40.99 | 2/7/11 | 2/24/11 | -533.52 | -7.12 |
| Parker Hannifin PH | 91.22 | 86.51 | 2/7/11 | 2/24/11 | -396.92 | -5.43 |
| Albemarle ALB | 57.96 | 55.49 | 2/7/11 | 2/24/11 | -341.22 | -4.52 |
| Priceline PCLN | 402.25 | 423 | 1/3/11 | 2/23/11 | 353.37 | 4.87 |
| Illumina ILMN | 63.89 | 69 | 1/5/11 | 2/23/11 | 568.69 | 7.72 |
| Concho Resources CXO | 88.38 | 106.5 | 1/2811 | 2/24/11 | 1520.04 | 20.20 |
| Caterpillar CAT | 99.68 | 97.62 | 2/07/11 | 3/11/11 | 174.63 | -2.33 |
| Nova Nordisk NVO | 126.33 | 123.24 | 4/4/11 | 5/5/11 | -205.53 | -2.71 |
| Bonds: | ||||||
| Mutual Funds: | ||||||
| Delaware Emerging Markets DEMIX | 65,000 | 72,377.79 | multiple | 3/17/11 | 7,377.79 | 11.35 |
| Templeton Global Bond | 47,000 | 49,781.12 | multiple | 3/16/11 | 2,081.12 | 4.36 |
| S & P 500 Short SH | 51,536.79 | 49,357.06 | 3/17/11 | 3/31/11 | 2,179.73 | -4.23 |
| Delaware Emerging Markets DEMIX | 35,025.00 | 34,459.66 | 3/24/11 | 5/16/11 | -565.34 | -1.61 |
| Royce Special Equities RYSEX | 75,000 | 84,568.49 | multiple | 5/24/11 | 9568.49 | 12.76 |
| Aston Tamrro Small Cap ATASX | 95,000 | 124,153.99 | multiple | 5/25/11 | 29,153.99 | 30.69 |
| Aston Tamro Small Cap ATASX | 40,000 | 38,949.24 | 6/1/11 | 6/8/11 | -1050.76 | -2.63 |
| Delaware Emerging Markets DEMIX | 40,000 | 40,120.00 | 6/1/11 | 6/2/11 | 120.00 | 0.30 |
| Barron Growth BGRFX | 75,000 | 89,289.85 | multiple | 6/8/11 | 14,289.85 | 19.05 |
| Janus Perkins Mid Cap Value JMCVX | 75,000 | 83,812.20 | multiple | 6/8/11 | 8,812.20 | 11.75 |
| Manning and Napier EXTAX | 65,000 | 74,859.22 | multiple | 6/8/11 | 9,859.22 | 15.17 |
| Vanguard 500 Index VFINX | 70,000 | 74,503.05 | multiple | 6/8/11 | 4,503.05 | 6.43 |
| Delaware Emerging Markets DEMIX | 80,025.00 | 78,334.22 | multiple | 7/14/11 | -1,690.78 | -2.11 |
| CRMMid Cap Value CRMMX | 80,000.00 | 77,996.40 | multiple | 7/15/11 | -2,003.60 | -2.50 |
| Eaton Vance Structured Emerging Markets EAEMX | 80,000.00 | 78,212,99 | multiple | 7/19/11 | -1,787.01 | -2.23 |
| Manning and Napier EXTAX | 80,000.00 | 78,083.96 | multiple | 7/19/11 | -1,916.04 | -2.40 |
| Royce Special Equities RYSEX | 100,000.00 | 94,968.80 | multiple | 7/29/11 | 5,030.80 | -5.03 |
| Aston Tamro Small Cap ATASX | 100,000.00 | 95,982.48 | multiple | 7/29/11 | 4,017.52 | -4.02 |
| Vanguard Mid Cap Index Signal VMISX | 100,000.00 | 95,241.50 | multiple | 7/29/11 | 4,758.50 | -4.76 |
| Baron Growth BGRFX | 80,000.00 | 76,031.4 | multiple | 8/1/11 | 3,968.60 | -4.96 |
| Janus Perkins Mid Cap Value JMCVX | 80,000.00 | 76,648.50 | multiple | 8/1/11 | 3,351.50 | -4.19 |
| Buffalo High Yield BUFHX | 80,000.00 | 76,627.66 | multiple | 8/5/11 | 3,372.34 | -4.22 |
| AEW Real Estate NRFAX | 80,000.00 | 76,713.11 | multiple | 8/4/11 | 3,286.89 | -4.11 |
| Total Gain/Loss: | 50,236.92 | |||||
| 2010 | ||||||
| Stocks: | ||||||
| Lender Processing Services LPS | 42.27 | 40.36 | 11/10/09 | 1/6/10 | -271.51 | -4.44 |
| DCP Mid stream Partners DPM | 25.51 | 29.66 | 11/10/09 | 1/12/10 | 986.00 | 16.09 |
| US Informatica INFA | 22.55 | 24.25 | 11/10/09 | 1/15/10 | 449.01 | 7.37 |
| Sybase SY | 40.81 | 41.59 | 11/10/09 | 1/22/10 | 107.02 | 1.75 |
| Western Digital WDC | 37.36 | 45.25 | 11/10/09 | 1/21/10 | 1292.64 | 20.95 |
| Lululemon Athletica LULU | 27.46 | 29.80 | 12/14/09 | 1/22/10 | 516.51 | 8.35 |
| Cognizant Technology CTSH | 43.86 | 44.96 | 12/14/09 | 1/22/10 | 144.02 | 2.34 |
| Companiade Bedidas ABV | 97.71 | 98 | 12/14/09 | 1/22/10 | 8.00 | 0.13 |
| Medco Health Solutions MHS | 65.28 | 63.01 | 1/11/10 | 1/22/10 | -225.63 | -3.64 |
| Visa V | 87.51 | 82.90 | 1/11/10 | 1/22/10 | -341.90 | -5.42 |
| Nordstrom’s JWN | 38.14 | 34.97 | 1/11/10 | 1/22/10 | -533.03 | -8.46 |
| Catalyst Health Solutions HSI | 37.56 | 40.25 | 1/11/10 | 1/25/10 | 408.78 | 6.57 |
| New Market NEU | 120.34 | 115.17 | 1/11/10 | 1/25/10 | -303.75 | -4.93 |
| Hospira HSP | 47.79 | 50.9 | 12/14/10 | 1/26/10 | 394.31 | 6.34 |
| DSW, Inc DSW | 28.31 | 25.93 | 3/03/10 | 3/16/10 | -533.58 | -8.56 |
| Intuitive Surgical ISRG | 357.69 | 336.01 | 3/16/10 | 4/7/10 | -378.56 | -6.22 |
| Hospira HSP | 53.58 | 55.38 | 3/8/10 | 4/19/10 | 196.99 | 3.19 |
| Sirona Dental Systems SIRO | 38.74 | 41.60 | 4/12/10 | 4/30/10 | 447.58 | 7.21 |
| Jo-Ann Stores JAS | 43.21 | 45.53 | 4/20/10 | 4/30/10 | 314.79 | 5.19 |
| Cash America International CSH | 41.81 | 39.44 | 4/26/10 | 4/29/10 | -353.65 | -5.82 |
| CGI Group GIB | 15.04 | 14.61 | 4/12/10 | 4/28/10 | -186.31 | -3.01 |
| Catalyst Health Solutions CHSI | 41.14 | 42.97 | 4/01/28 | 4/28/10 | 264.50 | 4.28 |
| Cognizant Technology CTSH | 51.10 | 51.15 | 4/01/10 | 4/28/10 | -4.00 | -0.06 |
| Ameri source Bergen ABC | 28.44 | 30.81 | 3/8/10 | 5/4/10 | 505.98 | 8.28 |
| Jo-Ann Stores JAS | 45.78 | 42.60 | 6/03/10 | 6/04/10 | -439.30 | -7.10 |
| Valeant Pharma-ceuticals VRX | 47.33 | 52.50 | 6/16/10 | 6/28/10 | 629.49 | 10.20 |
| Amerisource Bergen ABC | 31.78 | 30.21 | 7/12/10 | 7/22/10 | -326.23 | -5.26 |
| Auto Zone AZO | 207.9 | 213.03 | 7/26/10 | 8/24/10 | 128.68 | 2.13 |
| Cirrus Logic CRUS | 19.7 | 18.46 | 8/2/10 | 8/16/10 | -405.29 | -6.42 |
| Baidu BIDU | 86.08 | 101.01 | 9/20/10 | 9/28/10 | 1054.85 | 16.99 |
| Mercado Libre MELI | 72.65 | 66.96 | 9/27/10 | 10/04/10 | -503.73 | -8.14 |
| VMW are VMW | 88.01 | 80.01 | 9/27/10 | 10/06/10 | -510.72 | -8.28 |
| ARM Holdings ARMH | 18.16 | 17.50 | 10/11/10 | 10/26/10 | -241.15 | -3.96 |
| Credicorp BAP | 115.61 | 120.75 | 10.04/10 | 11/12/10 | 252.33 | 4.10 |
| Ban Colombia CIB | 63.49 | 64.40 | 9/27/10 | 11/10/10 | 66.36 | 1.09 |
| Home Innsand Hotels Management HMIN | 47.40 | 48.60 | 9/27/10 | 11/03/10 | 135.91 | 2.20 |
| Polypore Inter-national PPO | 29.32 | 32.81 | 9/27/10 | 10/26/10 | 712.80 | 11.56 |
| LAN Airlines LFL | 28.92 | 29.915 | 9/27/10 | 11/16/10 | 188.79 | 3.10 |
| Banco Santander Chile SAN | 95.66 | 92.89 | 9/27/10 | 11/16/10 | -200.14 | -3.21 |
| Vector Group VGR | 18.74 | 18.56 | 9/27/10 | 11/16/10 | -79.49 | -1.28 |
| Bancode Chile BCH | 89.45 | 85.00 | 10/18/10 | 11/15/10 | -322.09 | -5.29 |
| Endo Pharma-ceuticals ENDP | 35.89 | 35.47 | 11/08/10 | 11/16/10 | -91.49 | -1.50 |
| Auto Zone AZO | 229.75 | 257.85 | 10/4/10 | 12/7/10 | 738.6 | 11.89 |
| Baidu BIDU | 110 | 103 | 12/6/10 | 12/15/10 | -405.08 | -6.68 |
| Bonds: | ||||||
| Daimler-Chrysler 5.75%, 2011 | 9,949.50 | 10,733.32 | 4/23/09 | 1/21/10 | 783.82 | 7.88 |
| Cincinnati Bell 6.375% | 5,000.00 | 5,243.12 | ? | 4/14/10 | 243.12 | 4.86 |
| Textron FINL 4.6% 2010 | 9,549.50 | 10,000.00 | 5/11/09 | 5/3/10 | 450.50 | 4.72 |
| Ford Motor Company 6.35% 2010 | 10,000.00 | 10,000.00 | ? | 9/20/10 | 0 | 0 |
| Good year 7.875% | 20,000.00 | 21,467.27 | ? | 9/29/10 | 1,467.27 | 7.34 |
| Mutual Funds: |
||||||
| American Funds Europacific | 64,700.02 | 84,603.57 | multiple | 1/22/10 | 19,903.55 | 30.76 |
| Amana Trust Growth | 12,000.00 | 11,084.77 | 1/4/10 | 2/5/10 | -915.73 | -7.62 |
| S&P Mid Cap SPDRs | 22,807.34 | 24,065.31 | multiple | 2/4/10 | 1257.97 | 5.51 |
| American Funds Growth | 77,600.00 | 92,596.38 | multiple | 1/29/10 | 14,996.38 | 19.35 |
| Amana Trust Income | 12,000.01 | 11,578.81 | 1/4/10 | 2/1/10 | -421.20 | -3.51 |
| T.Rowe Price Retirement 2020 | 67,338.82 | 62,861.09 | multiple | 1/27/10 | -4477.73 | -6.65 |
| Davis New York Venture | 55,000.01 | 70,673.39 | multiple | 2/1/10 | 15,673.38 | 28.50 |
| CRM Mid Cap Value | 80,912.72 | 92,086.23 | multiple | 2/1/10 | 11,173.51 | 13.81 |
| Pro Shares Short S&P 500 | 30,167.43 | 29,613.28 | 1/28/10 | 2/18/10 | -554.15 | -1.84 |
| Pro Shares Short Dow 30 | 30,205.21 | 29,730.15 | 1/29/10 | 2/18/10 | -475.06 | -1.57 |
| American Funds Growth | 19,800.00 | 19,624.40 | 2/22/10 | 2/25/10 | -175.60 | -0.89 |
| Manning & Napier INCFDTAX | 32,500.01 | 31,824.58 | multiple | 5/7/10 | -675.43 | -2.08 |
| Wasatch 1st Source Income | 32,597.07 | 31,888.53 | multiple | 5/7/10 | -708.54 | -2.17 |
| New York Davis Venture | 42,075.01 | 41,319.59 | multiple | 5/7/10 | -755.42 | -1.80 |
| American Funds Growth | 22,950.00 | 22,322.32 | multiple | 5/7/10 | -177.68 | -0.77 |
| CRM Mid Cap Value | 42,674.99 | 41,968.63 | multiple | 5/7/10 | -706.36 | -1.66 |
| American Funds Euro Pacific | 40.000.00 | 38,186.61 | multiple | 5/6/10 | -1813.39 | -4.53 |
| S&P Mid Cap SPDRS | 32,811.52 | 34,116.84 | multiple | 5/19/10 | 1305.32 | 3.98 |
| Templeton Global Bond | 81,075.89 | 95,584.47 | multiple | 5/20/10 | 14,508.58 | 17.90 |
| Delaware Corporate | 30,117.68 | 39,743.84 | multiple | 5/25/10 | 9626.16 | 31.96 |
| Loomis Sayles Strategic Income | 34,343.94 | 47,480.26 | multiple | 5/25/10 | 13,136.32 | 38.25 |
| Westcore Select | 20,000 | 19,137.01 | 6/4/10 | 6/7/10 | -862.99 | -4.31 |
| Baron Growth | 20,000 | 19,637.36 | 6/4/10 | 6/8/10 | -362.64 | -1.81 |
| Amana Growth | 20,000 | 18,841.68 | 6/18/10 | 6/24/10 | -1,158.32 | -5.79 |
| Janus Mid Cap Value | 20.000 | 19,471.02 | 6/16/10 | 6/22/10 | -528.98 | -2.64 |
| S&P Mid Cap SPDRS | 19,992.46 | 19,185.09 | 6/16/10 | 6/22/10 | -807.37 | -4.04 |
| Baron Growth | 40,000 | 38,469.19 | multiple | 6/24/10 | -1,530.81 | -3.83 |
| Templeton Global Bond | 40,000 | 39,310.06 | 6/22/10 | 6/30/10 | 689.94 | -1.72 |
| American Funds Europacific | 40,000 | 38,893.78 | 7/14/10 | 8/25/10 | -1106.22 | -2.77 |
| Baron Growth | 41,000 | 38,469.42 | multiple | 8/16/10 | -2530.58 | -6.17 |
| CRM Mid Cap Value | 50,350 | 48,545.62 | 7/27/10 | 8/23/10 | -1804.38 | -3.58 |
| Davis New York Venture | 50,350 | 48,290.12 | 7/27/10 | 8/27/10 | -2059.88 | -4.09 |
| American Funds Growth | 50,350 | 48,308.89 | 7/27/10 | 8/27/10 | -2041.11 | -4.05 |
| S&PMid Cap SPDRs | 50,277.44 | 47,914.20 | 7/27/10 | 8/18/10 | -2363.24 | -4.71 |
| Janus Mid Cap Value | 50,000 | 48,307.39 | 7/27/10 | 8/16/10 | -1692.61 | -3.39 |
| Aston Tamro Small Cap | 50,000 | 48,059.10 | 8/03/10 | 8/16/10 | -1940.90 | -3.88 |
| Total Gain/Loss: |
75,185.47 | |||||
| 2009 | ||||||
| Stocks: | ||||||
| Amcon DIT | 53.55 | 62.03 | 9/08/2009 | 10/28/2009 | 965.26 | 15.66 |
| Guess GES | 39.53 | 36 | 9/08/09 | 11/23/09 | -557.20 | -9.1 |
| Steven Madden SHOO | 38.19 | 35.5 | 9/08/09 | 11/27/09 | -427 | -7.21 |
| Tupper ware TUP | 48.44 | 45.04 | 12/14/09 | 12/18/09 | -435.05 | -7.18 |
| Bonds: | ||||||
| General Motors Accept 5.25 % due on 11/15/09 | 10,000 | 10,000 | 10/15/2009 | 0 | 0 | |
| American Express 5.2% due on 11/26/10 | 9,976.20 | 10,245.17 | 12/08/09 | 268.97 | 2.70 | |
| Total Gain/Loss: | -185.02 | |||||

